Garage Fitment Calculator
Enter your garage and vehicle measurements to estimate which M7K safety-lock positions provide enough overhead clearance.

Safety Lock Results
| Safety Lock | Estimated Pad Height | Raised Vehicle Height | Remaining Clearance | Result |
|---|---|---|---|---|
| 1 — Lowest | — | — | — | —Not calculated |
| 2 | — | — | — | —Not calculated |
| 3 | — | — | — | —Not calculated |
| 4 | — | — | — | —Not calculated |
| 5 | — | — | — | —Not calculated |
| 6 | — | — | — | —Not calculated |
| 7 | — | — | — | —Not calculated |
| 8 — Highest | — | — | — | —Not calculated |
Planning estimate only: Results are based on the measurements entered and estimated safety-lock pad heights. Confirm actual vehicle dimensions, approved lifting points, lift configuration, lock heights and overhead obstructions before installation or operation.