The M7K. The bigger, badder MaxJax®. Everything you loved about the M6K is back, but now with an even higher lifting capacity. Our engineers found a way to let you safely lift up to 7,000 lbs. while still retaining a minimal footprint.
Material | Steel |
---|---|
Adjustable Width At Installation | true |
Assembly Required | true |
Rated For Outdoor Use | false |
Assembled Weight Lbs | 864 |
Height Overall Inches Rounded | 88.5 |
---|---|
Overall Width Max Inches Rounded | 135 |
Max Rise with Pads and Disengaged Inches Rounded | 45.63 |
---|---|
Max Lifting Height with Pad Top Lock Inches Rounded | 45.75 |
Max Lifting Height plus Pads and Extensions Top Lock Inches Rounded | 54 |
Lifting Capacity Pounds | 7000 |
---|---|
Max Capacity Front Axle Pounds | 3500 |
Max Capacity Rear Axle Pounds | 3500 |
Max Load Per Arm Pounds | 1750 |
Time to Full Rise sec | 45 |
---|
Locking Position Qty | 7 |
---|---|
Lock Release Type | Multi-Point saftey release |
Lock Spacing Inches Rounded | 3.75 |
Adapter Pin Diameter Millimeters | 35mm |
---|---|
Width Outside of Baseplate Range | 105 - 135 |
Front Arm Reach Range | 26" - 40" |
Rear Arm Reach Range | 26 - 40" |
Horse power | 1.5 |
---|---|
Voltage | 115-230V |
Amps | 11 |
Motor | 115-230V, 50-60Hz, 1-Ph. |
Noise dB | 70 |
Power Unit | 115-230V, 50-60Hz, 1-Ph. |
Watts | 1210 |
Motor RPM | 3450 |
Drive Thru Under Clearance on Top Lock Inches Rounded | 41.5 |
---|---|
Minimum Height with Pad Inches Rounded | 4.75 |
Fully Lowered Inches Rounded | 4.63 |
Drive Thru Width Range | 74.13" - 104" |
A subsidiary of the BendPak Family of Companies, the leading distributor of Car Lifts and automotive service equipment.
© 2025 BendPak Inc. MaxJax® is a registered trademark of BendPak Inc.